North East is located in Maryland. North East, Maryland 21901 has a population of 3,653. North East 21901 is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 29%.
The median household income in North East, Maryland 21901 is $53,188. The median household income for the surrounding county is $78,995 compared to the national median of $66,222. The median age of people living in North East 21901 is 36.1 years.
The average high temperature in July is 87.6 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 45.35.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bainbridge Elementary | PK - 05 | 304 | 15.5 | 21904 |
Bay View Elementary | PK - 05 | 468 | 14.9 | 21901 |
Calvert Elementary | PK - 05 | 399 | 15.7 | 21911 |
Cecil Manor Elementary | PK - 05 | 424 | 12.5 | 21921 |
Cecilton Elementary | PK - 05 | 281 | 14.4 | 21913 |
Charlestown Elementary | PK - 05 | 272 | 13.4 | 21914 |
Chesapeake City Elementary | PK - 05 | 379 | 15.9 | 21915 |
Conowingo Elementary | PK - 05 | 388 | 15.1 | 21918 |
Elk Neck Elementary | PK - 05 | 404 | 14.6 | 21921 |
Gilpin Manor Elementary | PK - 05 | 477 | 14.9 | 21921 |
Holly Hall Elementary | PK - 05 | 436 | 14.1 | 21921 |
Kenmore Elementary | PK - 05 | 286 | 14.4 | 21921 |
Leeds Elementary | PK - 05 | 334 | 14.8 | 21921 |
North East Elementary | PK - 05 | 592 | 15.8 | 21901 |
Perryville Elementary | PK - 05 | 421 | 14.9 | 21903 |
Rising Sun Elementary | PK - 05 | 609 | 15 | 21911 |
Thomson Estates Elementary | PK - 05 | 481 | 13.9 | 21921 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bohemia Manor Middle | 06 - 08 | 436 | 12.1 | 21915 |
Cherry Hill Middle | 06 - 08 | 401 | 11.4 | 21921 |
Elkton Middle | 06 - 08 | 523 | 11.1 | 21921 |
North East Middle | 06 - 08 | 791 | 13.8 | 21901 |
Perryville Middle | 06 - 08 | 557 | 14.2 | 21903 |
Rising Sun Middle School | 06 - 08 | 619 | 14.2 | 21911 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bohemia Manor High | 09 - 12 | 626 | 13.3 | 21915 |
Elkton High | 09 - 12 | 1,106 | 15.8 | 21921 |
North East High | 09 - 12 | 1,069 | 14.7 | 21901 |
Perryville High | 09 - 12 | 858 | 15.7 | 21903 |
Rising Sun High | 09 - 12 | 1,106 | 16.1 | 21901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cecil County School Of Technology | UG - UG | 0 | 0 | 21921 |
Zip Code | City | |
---|---|---|
Population | 3,653 | 106,728 |
Population Density | 1,850 | 308 |
Median Age | 36.1 | 41 |
People per Household | 2.5 | 2.7 |
Median Household Income | 53,188 | 78,995 |
Average Income per Capita | 28,849 | 35,051 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.