Atglen is located in Pennsylvania. Atglen, Pennsylvania has a population of 1,490. Atglen is more family-centric than the surrounding county with 44% households with children. The county percentage for households with children is 31%.
The median household income in Atglen, Pennsylvania is $61,667. The median household income for the surrounding county is $103,675 compared to the national median of $66,222. The median age of people living in Atglen is 34.1 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 20.5 degrees. The annual precipitation is 49.02.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bart Colerain Elementary School | KG - 05 | 209 | 16 | 17509 |
Octorara Elementary School | 03 - 04 | 300 | 18 | 19310 |
Octorara Primary Lc | KG - 02 | 400 | 18 | 19310 |
Paradise Elementary School | KG - 06 | 481 | 13 | 17562 |
Salisbury Elementary School | KG - 06 | 300 | 13 | 17527 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Octorara Intermediate School | 05 - 06 | 260 | 17 | 19310 |
Pequea Valley Intrmd School | 07 - 08 | 220 | 12 | 17535 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Octorara Area Junior-senior High School | 07 - 12 | 1,078 | 19 | 19310 |
Pequea Valley High School | 09 - 12 | 490 | 14 | 17535 |
City | County | |
---|---|---|
Population | 1,490 | 537,885 |
Population Density | 1,704 | 717 |
Median Age | 34.1 | 41.5 |
People per Household | 3.1 | 2.7 |
Median Household Income | 61,667 | 103,675 |
Average Income per Capita | 25,487 | 51,738 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.