Christiana is located in Pennsylvania. Christiana, Pennsylvania has a population of 1,156. Christiana is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The median household income in Christiana, Pennsylvania is $66,771. The median household income for the surrounding county is $68,791 compared to the national median of $66,222. The median age of people living in Christiana is 38.7 years.
The average high temperature in July is 86.85 degrees, with an average low temperature in January of 19.68 degrees. The annual precipitation is 45.74.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bart Colerain Elementary School | KG - 05 | 209 | 16 | 17509 |
Clermont Elementary School | KG - 05 | 409 | 17 | 17566 |
Octorara Elementary School | 03 - 04 | 300 | 18 | 19310 |
Octorara Primary Lc | KG - 02 | 400 | 18 | 19310 |
Paradise Elementary School | KG - 06 | 481 | 13 | 17562 |
Quarryville Elementary School | KG - 05 | 483 | 15 | 17566 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Octorara Intermediate School | 05 - 06 | 260 | 17 | 19310 |
Pequea Valley Intrmd School | 07 - 08 | 220 | 12 | 17535 |
Smith Middle School | 06 - 08 | 500 | 13 | 17566 |
Swift Middle School | 06 - 08 | 320 | 13 | 17566 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Octorara Area Junior-senior High School | 07 - 12 | 1,078 | 19 | 19310 |
Pequea Valley High School | 09 - 12 | 490 | 14 | 17535 |
Solanco High School | 09 - 12 | 1,089 | 15 | 17566 |
City | County | |
---|---|---|
Population | 1,156 | 557,195 |
Population Density | 2,193 | 590 |
Median Age | 38.7 | 39.6 |
People per Household | 2.7 | 2.6 |
Median Household Income | 66,771 | 68,791 |
Average Income per Capita | 30,468 | 33,340 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.