Cochranville is located in Pennsylvania. Cochranville, Pennsylvania has a population of 537. Cochranville is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 31%.
The median household income in Cochranville, Pennsylvania is $76,750. The median household income for the surrounding county is $103,675 compared to the national median of $66,222. The median age of people living in Cochranville is 39.5 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 20.5 degrees. The annual precipitation is 49.02.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Grove Intermediate School | 03 - 06 | 1,500 | 15 | 19390 |
Bart Colerain Elementary School | KG - 05 | 209 | 16 | 17509 |
Elk Ridge School | 01 - 02 | 450 | 16 | 19363 |
Hopewell Elementary School | 05 - 06 | 580 | 22 | 19363 |
Jordan Bank School | KG - KG | 260 | 12 | 19363 |
Nottingham School | 03 - 04 | 500 | 13 | 19363 |
Octorara Elementary School | 03 - 04 | 300 | 18 | 19310 |
Octorara Primary Lc | KG - 02 | 400 | 18 | 19310 |
Penn London Elementary School | KG - 02 | 1,000 | 18 | 19390 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fred S Engle Middle School | 07 - 08 | 850 | 15 | 19390 |
Octorara Intermediate School | 05 - 06 | 260 | 17 | 19310 |
Penn's Grove School | 07 - 08 | 570 | 14 | 19363 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Grove High School | 09 - 12 | 1,600 | 16 | 19390 |
Octorara Area Junior-senior High School | 07 - 12 | 1,078 | 19 | 19310 |
Oxford Area High School | 09 - 12 | 1,208 | 16 | 19363 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Grove Charter School | KG - 12 | 1,905 | 13 | 19390 |
Chester Co Technical College High School - Pennocks Bridge | 09 - 12 | 12 | 27 | 19390 |
City | County | |
---|---|---|
Population | 537 | 537,885 |
Population Density | 481 | 717 |
Median Age | 39.5 | 41.5 |
People per Household | 2.5 | 2.7 |
Median Household Income | 76,750 | 103,675 |
Average Income per Capita | 37,911 | 51,738 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.